Product Name
APT Pump Tubing
Product Description
APT is ideal for pharaceutical, biological, food and beverage applications and provides superior performance in peristalic pumps. Extruded from virgin, medical grade TPR to precise dimensional tolerances and provides an excellent alternative to silicone tubing. APT is lot & batch traceable and can handle multiple autoclave cycles.
Product Line Image
Standard Features
- Superior pump life
- Low Particulate Spallation
- Low TOC
- Excellent Chemical Resistance
- Extremely Flexible
Product Datasheet
Industry and Application
- Peristaltic Pump Tubing
- Filing Machinery
- Biological media
- Sterile Transfer
- Buffer Solutions
- Solvents
- Food and Beverage
Available Models
Model | I.D. | O.D. | Wall | Pump Size | Standard Length |
---|---|---|---|---|---|
APT031X093 | 0.031" | 0.093" | 0.031" | -- | 200' |
APT031X156 | 0.031" | 0.156" | 0.062" | #13 | 200' |
APT062X187 | 0.062" | 0.187" | 0.062" | #14 | 200' |
APT125X250 | 0.125" | 0.25" | 0.062" | #16 | 200' |
APT125X312 | 0.125" | 0.312" | 0.093" | -- | 50' |
APT187X312 | 0.187" | 0.312" | 0.062" | #03, #25 | 50' |
APT187X375 | 0.187" | 0.375" | 0.093" | #15 | 50' |
APT250X375 | 0.25" | 0.375" | 0.062" | #24 | 50' |
APT250X437 | 0.25" | 0.218" | 0.093" | #64 | 50' |
APT250X500 | 0.25" | 0.5" | 0.125" | #26 | 50' |
APT312X375 | 0.312" | 0.375" | 0.031" | -- | 50' |
APT312X437 | 0.312" | 0.437" | 0.062" | #18 | 50' |
APT312X500 | 0.312" | 0.5" | 0.093" | -- | 50' |
APT375X500 | 0.375" | 0.5" | 0.062" | -- | 50' |
APT375X562 | 0.375" | 0.562" | 0.093" | #96 | 50' |
APT375X625 | 0.375" | 0.625" | 0.125" | #73 | 50' |
APT500X750 | 0.5" | 0.75" | 0.125" | #82 | 50' |
APT625X812 | 0.625" | 0.812" | 0.093" | -- | 50' |
APT625X875 | 0.625" | 0.875" | 0.125 | -- | 50' |
APT750X1156 | 0.75" | 1.156" | 0.125 | -- | 50' |
APT750X1125 | 0.75" | 1.125" | 0.187" | -- | 50' |
APT100X1250 | 1.00" | 1.25" | 0.125 | -- | 50' |
*The 3-A 62-02, standard applies only to assemblies of .75" inner diameter and larger.