Select our flexible all-metal hose for your applications that require flexible hose assemblies for more extreme temperatures, with similar pressures to our PTFE hose assemblies. Ranging from 1/4” up to 12” in diameter, the flexible metal hose is constructed with a corrugated stainless steel liner, and is sold alone, or reinforced with one or more outer covers of braided stainless steel to meet your process application requirements. Varying metal strengths of the corrugated liner and additional layers of braiding are available for flexible metal hose. All metal hoses are an ideal option when you need a high-temperature hose or flexible metal hose. These high temperature hoses are used in applications, from Cryogenic up to 1300° F, at varying pressures. Flexible metal hose is used in the Pharmaceutical, Food, and Beverage industry for applications such as:
- Suction
- Conveying and transporting chemicals
- Liquid gas
- Coolants
- Steam transfer
- Oil
- All metal hose – corrugated stainless steel core, sold standalone or with braided steel layers
- Pressure tolerances include full vacuum to those listed in the spec table below
- Application Temperature ratings from Cryogenic to 1300° F
- Meets or exceeds ISO 10380 at maximum working pressure
Size-Name | Braid Layer | Pressure Rating at 70°F | Hose I.D | Hose O.D. | Static Bend Radius | Dynamic Bend Radius | Weight per Foot | ||
---|---|---|---|---|---|---|---|---|---|
Working PSI | Test | Burst PSI | |||||||
1/4″ Flexible Metal Hose | 0 | 140 PSI | 210 PSI | 0.25 IN | 0.46 IN | 4 IN | 6 IN | 0.10 LBS/FT | |
1 | 2373 PSI | 3564 PSI | 9500 PSI | 0.51 IN | 0.17 LBS/FT | ||||
2 | 3125 PSI | 4687 PSI | 12500 PSI | 0.56 IN | 0.28 LBS/FT | ||||
3/8″ Flexible Metal Hose | 0 | 100 PSI | 150 PSI | 0.375 IN | 0.61 IN | 2 IN | 4 IN | 0.13 LBS/FT | |
1 | 1650 PSI | 2475 PSI | 6600 PSI | 0.67 IN | 0.22 LBS/FT | ||||
2 | 2200 PSI | 3300 PSI | 8800 PSI | 0.73 IN | 0.36 LBS/FT | ||||
1/2″ Flexible Metal Hose | 0 | 75 PSI | 113 PSI | 0.50 IN | 0.76 IN | 3 IN | 5 IN | 0.17 LBS/FT | |
1 | 1100 PSI | 1650 PSI | 4400 PSI | 0.81 IN | 0.27 LBS/FT | ||||
2 | 1624 PSI | 2437 PSI | 6500 PSI | 0.87 IN | 0.38 LBS/FT | ||||
3/4″ Flexible Metal Hose | 0 | 50 PSI | 75PSI | 0.75 IN | 1.05 IN | 4 IN | 6 IN | 0.25 LBS/FT | |
1 | 800 PSI | 1200 PSI | 3200 PSI | 1.10 IN | 0.44 LBS/FT | ||||
2 | 1250 PSI | 1874 PSI | 5000 PSI | 1.16 IN | 0.63 LBS/FT | ||||
1″ Flexible Metal Hose | 0 | 50 PSI | 75 PSI | 1.00 IN | 1.34 IN | 4.5 IN | 7 IN | 0.35 LBS/FT | |
1 | 750 PSI | 1125 PSI | 3000 PSI | 1.42 IN | 0.63 LBS/FT | ||||
2 | 1000 PSI | 1500 PSI | 4000 PSI | 1.50 IN | 0.92 LBS/FT | ||||
1-1/4″ Flexible Metal Hose | 0 | 25 PSI | 37.5 PSI | 1.25 IN | 1.64 IN | 4 IN | 11 IN | 0.46 LBS/FT | |
2 | 725 PSI | 1089 PSI | 2900 PSI | 1.72 IN | 0.83 LBS/FT | ||||
2 | 1100 PSI | 1650 PSI | 4400 PSI | 1.80 IN | 1.23 LBS/FT | ||||
1-1/2″ Flexible Metal Hose | 0 | 20 PSI | 30 PSI | 1.50 IN | 1.88 IN | 4.5IN | 12 IN | 0.49 LBS/FT | |
1 | 565 PSI | 850 PSI | 2260 PSI | 1.95 IN | 0.83 LBS/FT | ||||
2 | 886 PSI | 1330 PSI | 3550 PSI | 2.02 IN | 1.24 LBS/FT | ||||
2″ Flexible Metal Hose | 0 | 16 PSI | 24 PSI | 2.00 IN | 2.48 IN | 5 IN | 13 IN | 0.46 LBS/FT | |
1 | 500 PSI | 750 PSI | 2000 PSI | 2.58 IN | 1.38 LBS/FT | ||||
2 | 750 PSI | 1050 PSI | 3000 PSI | 2.69 IN | 2.15 LBS/FT | ||||
2-1/2″ Flexible Metal Hose | 0 | 12 PSI | 18 PSI | 2.50 IN | 3.33 IN | 5 IN | 13 IN | 1.29 LBS/FT | |
1 | 400 PSI | 600 PSI | 1600 PSI | 3.45 IN | 2.10 LBS/FT | ||||
2 | 600 PSI | 900 PSI | 2400 PSI | 3.57 IN | 2.97 LBS/FT | ||||
3″ Flexible Metal Hose | 0 | 8 PSI | 12 PSI | 3.00 IN | 3.89 IN | 7.5 IN | 16 IN | 1.29 LBS/FT | |
1 | 289 PSI | 432 PSI | 1150 PSI | 4.01 IN | 2.38 LBS/FT | ||||
2 | 431 PSI | 647 PSI | 1725 PSI | 4.13 IN | 3.35 LBS/FT | ||||
3-1/2″ Flexible Metal Hose | 0 | 7 PSI | 11 PSI | 3.50 IN | 4.36 IN | 8 IN | 17 IN | 1.66 LBS/FT | |
1 | 286 PSI | 428 PSI | 1140 PSI | 4.45 IN | 2.81 LBS/FT | ||||
2 | 400 PSI | 600 PSI | 1600 PSI | 4.53 IN | 4.09 LBS/FT | ||||
4″ Flexible Metal Hose | 0 | 5 PSI | 7.5 PSI | 4.00 IN | 4.83 IN | 10 IN | 20 IN | 1.96 LBS/FT | |
1 | 250 PSI | 375 PSI | 1000 PSI | 5.03 IN | 3.15 LBS/FT | ||||
2 | 375 PSI | 564 PSI | 1500 PSI | 5.23 IN | 4.47 LBS/FT | ||||
5″ Flexible Metal Hose | 0 | 3.5 PSI | 5.3 PSI | 5.00 IN | 5.94 IN | 12 IN | 24 IN | 2.77 LBS/FT | |
1 | 200 PSI | 300 PSI | 800 PSI | 6.10 IN | 4.08 LBS/FT | ||||
1 AP | 200 PSI | 300 PSI | 800 PSI | 6.08 IN | 3.99 LBS/FT | ||||
2 | 245 PSI | 367 PSI | 980 PSI | 6.14 IN | 5.54 LBS/FT | ||||
2 AP | 245 PSI | 367 PSI | 980 PSI | 6.10 IN | 5.35 LBS/FT | ||||
1 2X | 245 PSI | 367 PSI | 980 PSI | 6.22 IN | 5.07 LBS/FT | ||||
1 2X-AP | 245 PSI | 367 PSI | 980 PSI | 6.18 IN | 5.06 LBS/FT | ||||
6″ Flexible Metal Hose | 0 | 3 PSI | 4.5 PSI | 6.00 IN | 6.95 IN | 15 IN | 30 IN | 3.35 LBS/FT | |
1 | 175 PSI | 263 PSI | 700 PSI | 7.15 IN | 4.79 LBS/FT | ||||
1 AP | 175 PSI | 263 PSI | 700 PSI | 7.13 IN | 4.77 LBS/FT | ||||
2 | 225 PSI | 338 PSI | 900 PSI | 7.35 IN | 6.39 LBS/FT | ||||
2 AP | 225 PSI | 338 PSI | 900 PSI | 7.27 IN | 6.34 LBS/FT | ||||
1 2X | 275 PSI | 413 PSI | 1100 PSI | 7.20 IN | 6.05 LBS/FT | ||||
1 2X-AP | 250 PSI | 375 PSI | 1000 PSI | 7.18 IN | 5.99 LBS/FT | ||||
8″ Flexible Metal Hose | 0 | 2.7 PSI | 4.1 PSI | 8.00 IN | 9.08 IN | 20 IN | 40 IN | 5.33 LBS/FT | |
1 2X | 212 PSI | 318 PSI | 850 PSI | 9.44 IN | 7.66 LBS/FT | ||||
1 2X-AP | 175 PSI | 263 PSI | 700 PSI | 9.40 IN | 7.48 LBS/FT | ||||
10″ Flexible Metal Hose | 0 | 2.2 PSI | 3.3 PSI | 10.00 IN | 11.10 IN | 25 IN | 50 IN | 8.71 LBS/FT | |
1 2X | 175 PSI | 263 PSI | 700 PSI | 11.49 IN | 12.66 LBS/FT | ||||
1 2X-AP | 185 PSI | 277 PSI | 740 PSI | 11.44 IN | 13.65 LBS/FT | ||||
12″ Flexible Metal Hose | 0 | 1.81 PSI | 2.71 PSI | 12.00 IN | 13.22 IN | 30 IN | 60 IN | 11.59 LBS/FT | |
1 2X | 160 PSI | 240 PSI | 640 PSI | 13.51 IN | 17.53 LBS/FT | ||||
1 2X-AP | 170 PSI | 256 PSI | 680 PSI | 13.47 IN | 18.61 LBS/FT |
WARNING: Working pressure ratings for all Flex-Rite™ brand hoses are based on 70° F (ambient temperature). Working pressure and vacuum ratings will decrease as temperatures increase. For “R” Series applications that exceed 200° F contact manufacturer for suggestions.
Additional Options are available, Please fill out form below to request a Quote: