Product Name
PVC Phthalate Free Tubing
Product Description
SU/APF is a Phthalate (DEHP) Free vinyl tubing. Designed to be softer for use with laboratory equipment and vacuum lines. It also addresses the concerns of REACH compliance and meets USP Class VI testing.
Product Line Image
Standard Features
- Softness and Excellent Flexibility
- Superior Biocompatability
- Phthalate (DEHP) Free
Product Datasheet
Industry and Application
- Biopharmaceutical
- General Laboratory
- Incubators
- Vacuum Pumps
- Condensers
- Desiccators
- Drain Lines
- Gas Lines
Available Models
Model | I.D. | O.D. | Standard Length |
---|---|---|---|
SU/APF032X093 | 0.031" | 0.093" | 100' |
SU/APF063X125 | 0.062" | 0.125" | 100' |
SU/APF062X187 | 0.062" | 0.187" | 100' |
SU/APF093X156 | 0.093" | 0.156" | 100' |
SU/APF093X218 | 0.093" | 0.218" | 100' |
SU/APF125X187 | 0.125" | 0.187" | 100' |
SU/APF125X250 | 0.125" | 0.25" | 100' |
SU/APF156X281 | 0.156" | 0.281" | 100' |
SU/APF187X312 | 0.187" | 0.312" | 100' |
SU/APF187X375 | 0.187" | 0.375" | 100' |
SU/APF187X437 | 0.187" | 0.437" | 100' |
SU/APF187X562 | 0.187" | 0.562" | 100' |
SU/APF250X375 | 0.25" | 0.375" | 100' |
SU/APF250X500 | 0.25" | 0.5" | 100' |
SU/APF250X437 | 0.25" | 0.437" | 100' |
SU/APF250X625 | 0.25" | 0.625" | 100' |
SU/APF312X500 | 0.312" | 0.5" | 100' |
SU/APF312X562 | 0.312" | 0.562" | 100' |
SU/APF312X625 | 0.312" | 0.625" | 100' |
SU/APF375X500 | 0.375" | 0.5" | 50' / 100' |
SU/APF375X625 | 0.375" | 0.625" | 50' / 100' |
SU/APF375X875 | 0.375" | 0.875" | 50' / 100' |
SU/APF437X625 | 0.437" | 0.625" | 50' / 100' |
SU/APF437X687 | 0.437" | 0.687" | 50' / 100' |
SU/APF500X625 | 0.5" | 0.625" | 50' / 100' |
SU/APF500X750 | 0.5" | 0.75" | 50' / 100' |
SU/APF500X1125 | 0.5" | 1.125" | 50' / 100' |
SU/APF625X1375 | 0.625" | 1.375" | 50' / 100' |
SU/APF750X1000 | 0.75" | 1.00" | 50' / 100' |
SU/APF750X1500 | 0.75" | 1.50" | 50' / 100' |
*The 3-A 62-02, standard applies only to assemblies of .75" inner diameter and larger.