Product Name
Clear Silicone Pump Tubing
Product Description

Ace FlexRite Platinum-cured Silicone Pump Tubing is designed for peristaltic pumps and pinch valves. SU/SCTP is a platinum-cured clear silicone tubing produced in a clean-room for the biopharmaceutical industry. SU/SCTP undergoes an additional stabilization process that provides additional strength and performance.

Product Line Image
Standard Features
  • Meets or exceeds USP Class VI (121C), 60min) European Pharmacopeia 3.1.9 (current version) and ISO 10933 (3,5,6,10,11)
  • Meets or exceeds USDA and FDA 21 CFR 177.2600 regulation for contact with drugs or food (#A Standards)
  • Complete lot traceability of Materials
  • Has been manufactured with only platinum cured silicone materials
  • Animal Derived Component Free (ADCF)
  • Hardness Value of 50 durometer Shore A
  • Suitable for pump applications up to 24hrs in duration
  • Temperature Range: -80℃F to 450℃F
  • Can be sterilized by autoclave or gamma irradiation up to 50 kGy
  • Available gamma irradiated
  • Certificate of Conformance provided with each lot
  • Available in 50ft, 100ft coils
  • Custom sizes, lengths and packaging*
  • Complete validation package*
  • Molded End Capabilities available for custom applications
  • Manufactured in an ISO 7 certified clean room

* Available upon request

Available Models
Model I.D. O.D. Wall Pump Size Standard Length
SU/SCTP062X188 0.062" 0.187" 0.062" #14 50'
SU/SCTP062X250 0.062" 0.25" 0.031" #119 50'
SU/SCTP125X250 0.125" 0.25" 0.062" #16 50'
SU/SCTP125X312 0.125" 0.312" 0.093" #03, #25 50'
SU/SCTP187X312 0.187" 0.132" 0.062" #25 50'
SU/SCTP187X375 0.187" 0.375" 0.093" #15 50'
SU/SCTP187X437 0.187" 0.437" 0.125" --- 50'
SU/SCTP250X375 0.25" 0.375" 0.062" #17 50'
SU/SCTP250X437 0.25" 0.437" 0.093" #24 50'
SU/SCTP250X500 0.25" 0.5" 0.125" #26 50'
SU/SCTP312X500 0.312" 0.5" 0.093" #35 50'
SU/SCTP375X562 0.375" 0.562" 0.093" #36 50'
SU/SCTP375X625 0.375" 0.625" 0.125" #73 50'
SU/SCTP375X750 0.375" 0.75" 0.062" --- 50'
SU/SCTP500X750 0.5" 0.75" 0.125" #82 50'
SU/SCTP500X875 0.5" 0.875" 0.187" #88 50'
SU/SCTP625X875 0.625" 0.875 0.125" --- 50'
SU/SCTP625X1000 0.625" 1.0" 0.187" #89 50'
SU/SCTP750X1125 0.75" 1.125" 0.187" #191 50'
SU/SCTP750X1250 0.75" 1.25" 0.25" #90 50'
SU/SCTP1000X1375 1.0" 1.375" 0.187" #92 50'
1

How To Order

Measurement and Sizing Information

1

Installation Information

General Hose and Definitions