Product Name
SPL Compensator
Product Description

The first completely smooth compensator made for the pharmaceutical and food industries. Made from platinum-catalyzed silicone, it complies with the requirements of the FDA BGA 21 CFR 177.2600 and USP CLASS VI standards.

Product Line Image
Standard Features
  • TEMPERATURE RANGE -58°F to +356°F (-50°C to 180°C)
Product Datasheet
Available Models
Model Number ø Nominal Clamp (inch) ø Clamp head (mm) Inner ø (mm) Overall length (inches) (mm) Working pressure (bar)
SPL100 1.0" 50.5 22.1 4.0" (102) 1
SPL150 1.5" 50.5 34.7 4.0" (102) 0.90
SPL200 2.0" 64 47.5 4.0" (102) 0.80
SPL250 2.5" 77.5 60 4.0" (102) 0.70
SPL300 3.0" 91 73 6.0" (152) 0.60
SPL400 4.0" 119 97.6 6.0" (152) 0.50
SPL500 5.0" 155 125 7.0" (178) 0.40
SPL600 6.0" 183 150 7.0" (178) 0.30
SPL800 8.0" 233.5 200 7.0" (178) 0.20
SPL1000 10.0" 270 250 8.0" (204) 0.10
1

How To Order

Measurement and Sizing Information

1

Installation Information

General Hose and Definitions