Product Name
TSB-L (a.k.a. R-FLEX)
Product Description

304 Stainless Steel Braided Hose with PTFE Liner. Non-absorbent and non-stick surface will not impart taste or odor. Chemical resistance allows for the handling of various fluids.

Product Line Image
Standard Features
  • Tube: PTFE Liner 
  • 304 Braided Stainless Steel 
  • -100°F 450°F 
  • USP Class VI 
  • FDA 21 CFR177.1550 
  • USDA 
  • 3A Sanitary Standards 
Industry and Application
  • Load Cell 
  • Bulk Transfer 
  • CIP/SIP 
  • Filling Equipment 
  • Steam Transfer 
  • Process Lines 
  • Acid Transfer 
  • Solvent Transfer 
Available Models
Name Working Pressure Burst Pressure Hose I.D. (Inches) Hose O.D. (Inches) Bend Radius (Inches) Weigth (LBS)
TSB-L012 3,260 PSI 13,040 PSI 0.125 IN 0.240 IN 1.6 IN 0.047 LBS/FT
TSB-L018 3,000 PSI 12,000 PSI 0.1875 IN 0.300 IN 2.0 IN 0.077 LBS/FT
TSB-L025 3,000 PSI 12,000 PSI 0.250 IN 0.375 IN 3.0 IN 0.098 LBS/FT
TSB-L031 2,540 PSI 10,160 PSI 0.3125 IN 0.430 IN 4.0 IN 0.110 LBS/FT
TSB-L037 2,500 PSI 10,000 PSI 0.375 IN 0.480 IN 5.0 IN 0.124 LBS/FT
TSB-L040 2,250 PSI 9,000 PSI 0.405 IN 0.540 IN 5.4 IN 0.134 LBS/FT
TSB-L050 2,000 PSI 8,00 PSI 0.500 IN 0.640 IN 6.6 IN 0.154 LBS/FT
TSB-L062 1,500 PSI 6,000 PSI 0.625 IN 0.740 IN 8.0 IN 0.170 LBS/FT
TSB-L075 1,100 PSI 4,400 PSI 0.750 IN 0.910 IN 9.2 IN 0.198 LBS/FT
TSB-L087 1,000 PSI 4,000 PSI 0.875 IN 1.03 IN 9.2 IN 0.273 LBS/FT
TSB-L100 900 PSI 3,600 PSI 1.000 IN 1.15 IN 12.0 IN 0.305 LBS/FT

 

1

How To Order

Measurement and Sizing Information

1

Installation Information

General Hose and Definitions